meetings schedule
sdnog has annual meetings that offer network engineers and other technical staff the opportunity to share their experiences and knowledge, and identify areas for regional cooperation.
Event | Date | Place | Venue | Reports |
---|---|---|---|---|
sdnog-1 | 06 - 07 Dec 2014 | Khartoum | Corinthia Hotel | sdnog-1 Meeting Report |
sdnog-2 | 23 - 27 Aug 2015 | Khartoum | AlSalam Rotana Hotel | sdnog-2 Meeting Report |
sdnog-3 | 14 - 18 Aug 2016 | Khartoum | NTC Tower | sdnog-3 Meeting Report |
sdnog-4 | 13 - 17 Aug 2017 | Khartoum | Mamoun Behairy Center | sdnog-4 Meeting Report |
sdnog-5 | 30 Sep - 4 Oct 2018 | Khartoum | TPRA Tower | sdnog-5 Meeting Report |
sdnog-6 | 27 - 31 Oct 2019 | Khartoum | TPRA Tower | sdnog-6 Meeting Report |
sdnog-7 | 03 - 05 Nov 2020 | Khartoum | Virtual Meeting | sdnog-7 Meeting Report |
No Comments